2000 metres steeplechase

The 2000 metres steeplechase or 2000-meter steeplechase is a standard youth athletics event for the steeplechase in track and field. The event is part of the athletics programme for boys and girls at the IAAF World U18 Championships. It is an obstacle race over the distance of the 2000 metres, which derives its name from the horse racing steeplechase.

Athletics
2000 metres steeplechase
World records
Men Mahiedine Mekhissi-Benabbad 5:10.68 (2010)
Women Gesa-Felicitas Krause 5:52.80 (2019)

All-time top 25

  • i = indoor performance
  • A = affected by altitude

Men

  • Correct as of 25 March 2018.[1][2]
Rank Result Athlete Nationality Date Place Ref
1 5:10.68 Mahiedine Mekhissi-Benabbad  France 30 June 2010 Reims [3]
2 5:13.47 Bouabdellah Tahri  France 25 June 2010 Tomblaine [4]
3 5:13.77 i Paul Kipsiele Koech  Kenya 13 February 2011 Ghent
4 5:14.43 Julius Kariuki  Kenya 21 August 1990 Rovereto [5]
5 5:14.53 Saif Saaeed Shaheen  Qatar 13 May 2005 Doha [6]
6 5:16.22 Philip Barkutwo  Kenya 21 August 1990 Rovereto [7]
7 5:16.46 Wesley Kiprotich  Kenya 13 May 2005 Doha [8]
8 5:16.85 Eliud Barnegetuny  Kenya 13 June 1995 Parma [9]
9 5:18.28 Richard Kosgei  Kenya 13 June 1995 Parma [10]
10 5:18.36 Alessandro Lambruschini  Italy 12 September 1989 Verona [11]
11 5:18.38 Azzedine Brahmi  Algeria 17 June 1992 Verona [12]
12 5:18.51 John Langat  Kenya 29 August 2001 Rovereto [13]
13 5:18.60 Stanley Kibiwott  Kenya 29 August 2001 Rovereto [14]
14 5:18.65 Antonio David Jiménez  Spain 7 June 2005 Huelva [15]
15 5:18.67 Benjamin Kigen  Kenya 2 June 2017 Andujar [16]
16 5:19.21 Joseph Keter  Kenya 23 August 1995 Rovereto [17]
17 5:19.68 Samson Obwocha  Kenya 19 July 1986 Birmingham [18]
18 5:19.78 Paul Malakwen Kosgei  Kenya 20 June 1998 La Spezia [19]
19 5:19.86 Mark Rowland  Great Britain 28 August 1988 London [20]
20 5:19.96 Roba Gari  Ethiopia 19 May 2007 Herrera [21]
21 5:19.99 Meresa Kahsay  Ethiopia 12 July 2013 Donetsk [22]
22 5:20.00 Krzysztof Wesolowski  Poland 28 June 1984 Oslo [23]
5:20.00 + Lawrence Kemboi  Kenya 6 May 2016 Doha
24 5:20.12 Luciano Di Pardo  Italy 20 june 1998 La Spezia [24]
25 5:20.13 Thamer Kamal Ali  Qatar 30 June 2010 Reims [25]

Notes

Below is a list of all other times equal or superior to 5:20.13:

Women

  • Correct as of September 2021.[26]
Rank Result Athlete Nationality Date Place Ref
1 5:45.09 i Winfred Yavi  Bahrain 9 February 2021 Liévin [27]
2 5:47.79 i Maruša Mišmaš  Slovenia 19 February 2020 Liévin [28]
3 5:52.80 Gesa-Felicitas Krause  Germany 1 September 2019 Berlin [29]
4 5:54.16+ Ruth Jebet  Bahrain 27 August 2016 Saint-Denis
5 6:00.07 Luiza Gega  Albania 1 September 2019 Berlin [30]
6 6:00.31 i Mercy Chepkurui  Kenya 19 February 2020 Liévin [31]
7 6:01.27 i Roseline Chepngetich  Kenya 19 February 2020 Liévin [32]
8 6:02.16 Virginia Nyambura  Kenya 6 September 2015 Berlin
9 6:02.47 Beatrice Chepkoech  Kenya 6 September 2015 Berlin
10 6:03.38 Wioletta Frankiewicz  Poland 15 July 2006 Gdánsk
11 6:04.46 Dorcus Inzikuru  Uganda 1 June 2005 Milano
12 6:07.01 Fancy Cherono  Kenya 1 September 2019 Berlin [33]
13 6:09.48 Viktória Wagner-Gyürkés  Hungary 1 September 2019 Berlin [34]
Genevieve Gregson  Australia 1 September 2019 Berlin [35]
15 6:09.85 Joana Soares  Portugal 25 July 2020 Ribeira Brava
16 6:10.11 i Fancy Kipkoech  Kenya 9 February 2021 Liévin [36]
17 6:10.82 Magdalene Masai  Kenya 6 September 2015 Berlin
18 6:11.63 Lívia Tóth  Hungary 15 July 2006 Gdánsk
19 6:11.83 Korahubish Itaa  Ethiopia 10 July 2009 Bressanone
20 6:11.84 Marina Pluzhnikova  Russia 25 July 1994 Sankt Peterburg
21 6:11.90 Lucia Muangi  Kenya 10 July 2009 Bressanone
22 6:13.50 Eilish Flanagan  Ireland 13 June 2021 Dublin [37]
23 6:13.97 Yekaterina Doseykina  Russia 17 July 2014 Moskva
24 6:14.20 Kinga Królik  Poland 17 September 2021 Trier [38]
25 6:14.34 Tigist Mekonen  Bahrain 6 September 2015 Berlin

Notes

Below is a list of all other times equal or superior to 6:14.34:

References

  1. "All-time men's best 2000m steeplechase". alltime-athletics.com. 25 March 2018. Retrieved 12 November 2018.
  2. "2000m Steeplechase Men All Time Top List". World Athletics. Retrieved 3 November 2021.
  3. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  4. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  5. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  6. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  7. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  8. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  9. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  10. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  11. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  12. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  13. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  14. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  15. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  16. Jon Mulkeen (2 June 2017). "Rojas threatens 15-metre barrier in Andujar". IAAF. Retrieved 3 June 2017.
  17. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  18. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  19. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  20. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  21. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  22. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  23. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  24. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  25. "2000 Metres Steeplechase Men". IAAF. Retrieved 21 June 2018.
  26. "All-time women's best 2000m steeplechase". alltime-athletics.com. 27 July 2018. Retrieved 12 November 2018.
  27. Jon Mulkeen (9 February 2021). "Tsegay breaks world indoor 1500m record in Lievin with 3:53.09". World Athletics. Retrieved 16 February 2021.
  28. Mike Rowbottom (19 February 2020). "Duplantis tops 6.07m in Lievin, narrowly misses 6.19m". World Athletics. Retrieved 7 March 2020.
  29. "Krause smashes 2000m steeplechase world best in Berlin". IAAF. 1 September 2019. Retrieved 8 September 2019.
  30. "Krause smashes 2000m steeplechase world best in Berlin". IAAF. 1 September 2019. Retrieved 8 September 2019.
  31. "Meeting Hauts de France Pas de Calais 2020 Results". bases.athle.fr. 19 February 2020. Retrieved 7 March 2020.
  32. "Meeting Hauts de France Pas de Calais 2020 Results". bases.athle.fr. 19 February 2020. Retrieved 7 March 2020.
  33. "2000m Steeplechase Results". IAAF. 1 September 2019. Retrieved 10 September 2019.
  34. "2000m Steeplechase Results". IAAF. 1 September 2019. Retrieved 10 September 2019.
  35. "2000m Steeplechase Results". IAAF. 1 September 2019. Retrieved 10 September 2019.
  36. "2000m Steeplechase Result" (PDF). meetinglievin.com. 9 February 2021. Retrieved 16 February 2021.
  37. "Weekend Review New Irish Record for Eilish Flanagan". athleticsni.org. 15 June 2021. Retrieved 30 December 2021.
  38. "Flutlichtmeeting 2021 Results" (PDF). DLV. 17 September 2021. Retrieved 30 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.