List of administrative divisions of Taiwan

The following is a list of 22 administrative divisions of Taiwan under the control of the Republic of China, commonly known as Taiwan, including 6 special municipalities and 2 provinces with 11 counties, and 3 cities.[1] 2 additional counties are also part of its Fujian Province.

Taiwan Province
Province
Capital: Taipei (PRC claimed)
Zhongxing New Village (ROC)
Prefectural level divisions
Prefectural cities6
County level divisions
County cities3
Counties11
Districts158
Township level divisions
Towns38
Townships146
Subdistricts12
Villages level divisions
Communities5,876
Administrative villages1,885
Figures shown as part of the PRC-claimed Taiwan Province. 6 special municipalities as designated as prefectural cities while 3 provincial cities are classified as county cities. Kinmen County and Lienchiang County are excluded from this list.

List

ISOHRCIS FlagEnglish name Chinese nameTypePopulation 2020[lower-alpha 1]Area (km2)Population density (/km2) Population 2010[lower-alpha 2] Population change[lower-alpha 3] Subdivision countCapital
Special Municipalities
NWT65000 New Taipei City新北市Special municipality4,023,6202,052.571,960.29 3,897,367 +126,253 29 Banqiao District
TPE63000 Taipei City臺北市Special municipality2,635,286271.809,695.69 2,618,772 +16,514 12 Xinyi District
TAO68000 Taoyuan City桃園市Special municipality2,254,3631,220.951,846.39 2,002,060 +252,303 13 Taoyuan District
TXG66000 Taichung City臺中市Special municipality2,816,6672,214.901,271.69 2,648,419 +168,248 29 Beitun District
TNN67000 Tainan City臺南市Special municipality1,879,1152,191.65857.40 1,873,794 +5,321 37 Anping District, Sinying District
KHH64000 Kaohsiung City高雄市Special municipality2,773,9842,951.85939.74 2,773,483 +501 38 Fongshan District
Taiwan Province
ILA10002 Yilan County宜蘭縣County453,9512,143.63211.77 460,486 -6,535 12 Yilan City
HSQ10004 Hsinchu County新竹縣County565,2721,427.54395.98 513,015 +52,257 13 Zhubei City
MIA10005 Miaoli County苗栗縣County544,7621,820.31299.27 560,968 -16,206 18 Toufen City
CHA10007 Changhua County彰化縣County1,271,0151,074.401,183.00 1,307,286 -36,271 26 Changhua City
NAN10008 Nantou County南投縣County493,4034,106.44120.15 526,491 -33,088 13 Nantou City
YUN10009 Yunlin County雲林縣County680,0501,290.83526.83 717,653 -37,603 20 Douliu City
CYQ10010 Chiayi County嘉義縣County502,0071,903.64263.71 543,248 -41,241 18 Minxiong Township
PIF10013 Pingtung County屏東縣County817,1932,775.60294.42 873,509 -56,316 33 Pingtung City
TTT10014 Taitung County臺東縣County216,3083,515.2561.53 230,673 -14,365 16 Taitung City
HUA10015 Hualien County花蓮縣County325,7064,628.5770.37 338,805 -13,099 13 Hualien City
PEN10016 Penghu County澎湖縣County105,117126.86828.58 96,918 +8,199 6 Magong City
KEE10017 Keelung City基隆市City371,87860.034,455.97 384,134 -12,256 7 Anle District
HSZ10018 Hsinchu City新竹市City448,207151.66922.82 415,344 +32,863 3 East District
CYI10020 Chiayi City嘉義市City270,25428.80452.57 272,390 -2,136 2 West District
Fujian Province
KIN09020 Kinmen County金門縣County127,723132.762,777.91 97,364 +30,359 6 Jincheng Township
LIE09007 Lienchiang County連江縣County12,716104.154,315.06 9,944 +2,772 4 Nangan Township

Map

See also

Notes

  1. March 2020
  2. December 2010
  3. March 2020−December 2010

References

  1. 中華民國 內政部戶政司 全球資訊網. 中華民國內政部戶政司 (in Chinese). 1 May 2018. Retrieved 29 November 2019.
  1. Sarah Shair-Rosenfield (November 2020). "Taiwan combined" (PDF). The University of North Carolina at Chapel Hill. Retrieved 29 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.