List of sovereign states in Europe by unemployment rate

This is list of European countries by unemployment and employment rate.

Graphic map of the EU and two EEA states Iceland and Norway (2016)

Map

Bluebelow 5%
Green5.0 to 9.9%
Orange10 to 14.9%
Redover %

Table

State (51)[1]Unemployment rateEmployment rateDate
Armenia 16.6% 50.1% (2017)[2] -
Albania 17.5%[3] 50.2% (2017)[2] 2015
Andorra 3.7% - 2016
Austria 5.7%[4][5] 76.8% (2019)[6] February 2021
Azerbaijan 5.0% 63.0% (2018)[2] -
Belarus[7] 1.0% 67.5% (2018)[2] 2015
Belgium 5.7%[4] 70.5% (2019)[6] February 2021
Bosnia and Herzegovina[8] 15.7% 35.2% (2019)[2] 2018
Bulgaria 5.3%[4] 75.0% (2019)[6] February 2021
Croatia 7.1%[4] 66.7% (2019)[6] February 2021
Cyprus 6.8%[4] 75.7% (2019)[6] February 2021
Czech Republic 3.2%[4] 80.3% (2019)[6] February 2021
Denmark 6.1%[4] 78.3% (2019)[6] February 2021
Estonia 7.2%[4] 80.2% (2019)[6] February 2021
Finland 8.4%[4] 77.2% (2019)[6] December 2020
France 8.0%[4] 71.6% (2019)[6] February 2021
Georgia 12.4% 55.8% (2018)[2] -
Germany 4.5%[4] 80.6% (2019)[6] February 2021
Greece 12.8%[9] 61.2% (2019)[6] December 2021
Hungary 4.5%[4] 75.3% (2019)[6] February 2021
Iceland 6.8%[4] 85.9% (2019)[6] February 2021
Ireland 5.8%[4] 75.1% (2019)[6] March 2021
Italy 10.2%[4] 63.5% (2019)[6] February 2021
Kazakhstan 5.0% 66.6% (2017)[2] -
Kosovo[10] 25.9% 24.8% (2018)[2] 2018
Latvia 8.7%[4] 77.4% (2019)[6] February 2021
Liechtenstein[11] 1.8% 59.1% (2017)[2] 2017
Lithuania 9.6%[4] 78.2% (2019)[6] February 2021
Luxembourg 6.7%[4] 72.8% (2019)[6] February 2021
Malta 4.4%[4] 77.2% (2019)[6] February 2021
Moldova[12] 6.3% 42.0% (2018)[2] 2017 Q1
Monaco 2.0% 47.9% (2016)[2] 2012
Montenegro[13] 17.3% 47.5% (2018)[2] 2015
Netherlands 3.6%[4] 80.1% (2019)[6] February 2021
North Macedonia[14] 15.7% 59.2% (2019)[6] 2021 Q3
Norway 5.0%[4] 79.5% (2019)[6] November 2020
Poland 3.1%[4] 73.0% (2019)[6] February 2021
Portugal 6.9%[4] 76.1% (2019)[6] February 2021
Romania 5.7%[4] 70.9% (2019)[6] February 2021
Russia[15] 5.8% 59.8% (2018)[2] 2015
San Marino 8.0% 70.6% (2017)[2] 2017
Serbia[16] 7.5% 65.2% (2019)[6] 2020 Q2
Slovakia 7.3%[4] 73.4% (2019)[6] February 2021
Slovenia 4.9%[4] 76.4% (2019)[6] February 2021
Spain 16.1%[4] 68.0% (2019)[6] February 2021
Sweden 8.9%[4] 82.1% (2019)[6] February 2021
Switzerland 5.1%[4] 82.9% (2019)[6] December 2020
Turkey 12.2%[4] 53.8% (2019)[6] January 2021
Ukraine[17] 9.4% 57.1% (2018)[2] 2015
United Kingdom 4.9%[4] 79.3% (2019)[6] September 2020
Vatican City - -

See also

Notes

    References

    1. Only 51 sovereign states are listed, including Kosovo and Vatican which are not UN members
    2. "Employment to population ratio, 15+, total (%) (national estimate) - Albania". data.worldbank.org. World Bank. Retrieved 6 May 2020.
    3. "Albania Unemployment Rate."ieconomics.com. Retrieved on January 21, 2016. "Albania - Unemployment Rate."
    4. "Unemployment by sex and age – monthly data". Eurostat. Retrieved 14 April 2021.
    5. "Unemployment by sex and age - monthly average". appsso.eurostat.ec.europa.eu. Eurostat. Retrieved 6 May 2020.
    6. "Employment rate by sex, age group 20-64". ec.europa.eu/eurostat. Eurostat. Retrieved 6 May 2020.
    7. "Unemployment in Belarus remains at 1% as of 1 January."eng.belta.by. Retrieved on January 21, 2016. "Unemployment in Belarus remains at 1% as of 1 January."
    8. "Labour Force Survey 2018 as of April 2018 in Bosnia and Herzegovina ."bhas.ba. Retrieved on September 26, 2018. "Labour Force Survey 2018 in Bosnia and Herzegovina."
    9. "LABOUR FORCE SURVEY: December 2021". HELLENIC STATISTICAL AUTHORITY. Retrieved 16 February 2022.
    10. "."ieconomics.com/. Kosovo Unemployment Rate
    11. "Liechtenstein in Figures, 2019" (PDF). llv.li. Retrieved 19 August 2019.
    12. "Moldova Unemployment Rate."statistica.md Retrieved on January 23, 2018. "Moldova - Unemployment Rate."
    13. "Montenegro Unemployment Rate."ieconomics.com. Retrieved on January 21, 2016. "Montenegro - Unemployment Rate."
    14. "Active population". State Statistical Office of the Republic of North Macedonia.
    15. "Russia Unemployment Rate."ieconomics.com. Retrieved on January 21, 2016. "Russia - Unemployment Rate."
    16. "Labour Force Survey, Q1 2020". stat.gov.rs. Retrieved 18 August 2019.
    17. "Ukraine Unemployment Rate."ieconomics.com. Retrieved on January 21, 2016. "Ukraine - Unemployment Rate."
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.