Tennis at the Pan American Games

Tennis has been an event at the Pan American Games since the first edition in 1951, with the exception of 1971.[1]

Tennis at the Pan American Games
No. of events5 (men: 2; women: 2; mixed: 1)

Currently, singles and doubles events for both men and women are contested. Mixed doubles was contested until 1995, and a team event was held in 1991 and 1995.

Medal table

Last updated after the 2019 Pan American Games

Place Nation Total
1  United States (USA) 27 14 22 63
2  Argentina (ARG) 16 13 14 43
3  Brazil (BRA) 15 7 15 37
4  Mexico (MEX) 14 20 17 51
5  Venezuela (VEN) 5 2 6 13
6  Chile (CHI) 3 11 7 21
7  Colombia (COL) 3 4 1 8
8  Puerto Rico (PUR) 1 6 7 14
9  Canada (CAN) 1 3 2 6
10  Ecuador (ECU) 1 2 4 7
11  Dominican Republic (DOM) 0 1 2 3
11  Paraguay (PAR) 0 1 2 3
13  Uruguay (URU) 0 1 1 2
14  Bolivia (BOL) 0 1 0 1
15  Cuba (CUB) 0 0 8 8
16  Peru (PER) 0 0 3 3
17  Guatemala (GUA) 0 0 1 1
17  Costa Rica (CRC) 0 0 1 1
Total 86 86 113 285

Finals

List of medalists

Resources

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.