Submitted by NET42 t3_10lt4vu in RhodeIsland
mdurg68 t1_j5ztcg3 wrote
$ kWh $/kWh
Jan-22 $144.15 586 0.245989761
Feb-22 $141.89 581 0.244216867
Mar-22 $142.11 580 0.245017241
Apr-22 $139.42 599 0.232754591
May-22 $151.81 699 0.217181688
Jun-22 $291.92 1386 0.210620491
Jul-22 $342.38 1637 0.209150886
Aug-22 $419.14 2019 0.207597821
Sep-22 $271.75 1293 0.210170147
Oct-22 $247.63 964 0.256877593
Nov-22 $173.08 558 0.310179211
Dec-22 $136.53 449 0.304075724
2200 sq ft new house, propane heat, water and stove. 2 adults no children. Summer running pool pump and A/C. You can see the spike during the heat wave. I just straight up divided the total price by kWh used because you are still paying those fees...
Installing solar doesn't pay off for me unless I'm there 8-9 years at least.
Yak54RC t1_j616jvw wrote
So your electricity didn’t go up 500 percent like everyone else here lol.
Viewing a single comment thread. View all comments