Magnavox Odyssey Year: 1972 = $100, Price 2022 = $709
atari 2600 Year: 1977 = $200, Price 2022 = $977
intellivision Year: 1979 = $300, Price 2022 = $1224
atari 5200 Year: 1982 = $270, Price 2022 = $829
colecovision Year: 1982 = $175, Price 2022 = $537
atari 7800 Year: 1984 = $150, Price 2022 = $428
Nintendo Year: 1985 = $200, Price 2022 = $551
master system Year: 1986 = $200, Price 2022 = $540
turbografx Year: 1989 = $200, Price 2022 = $468
genesis Year: 1989 = $190, Price 2022 = $454
super nintendo Year: 1991 = $200, Price 2022 = $435
philips cdi Year: 1991 = $400, Price 2022 = $870
neo geo: 1989 = $110, Price 2022 = $1218
sega cd Year 1992 = $300, Price 2022 = $633
atari jaguar Year: 1993 = $250, Price 2022 = $512
3do Year: 1993 = $700, Price 2022 = $1435
32x Year: 1994 = $160, Price 2022 = $320
playstation Year: 1995 = $300, Price 2022 = $583
saturn Year: 1995 = $400, Price 2022 = $777
nintendo 64 Year: 1996 = $200, Price 2022 = $378
dreamcast Year: 1999 = $200, Price 2022 = $356
playstation 2 Year: 2000 = $300, Price 2022 = $516
gamecube Year: 2001 = $200, Price 2022 = $335
xbox Year: 2001 = $300, Price 2022 = $502
game boy advance: Year 2001 = $100, Price 2022 = $167
ngage: Year 2003 = $300, Price 2022 = $483
nintendo ds: Year 2004 = $200, Price 2022 = $314
psp: Year 2004 = $250, Price 2022 = $392
xbox 360: Year 2005 = $400, Price 2022 = $607
ps3: 2006 = Year $500, Price 2022 = $735
wii: 2006 = Year $250, Price 2022 = $367
nintendo 3ds: Year 2011 = $250, Price 2022 = $329
wii u: Year 2012 = $350, Price 2022 = $451
psvita : Year 2012 = $250, Price 2022 = $322
ps4 : Year 2013 = $400, Price 2022 = $509
xbox one : Year 2012 = $500, Price 2022 = $636
switch : Year 2017 = $300, Price 2022 = $362
ps5 : Year 2020 = $500, Price 2022 = $572
series x : Year 2020 = $500, Price 2022 = $572
​
A_lost_10mm_socket t1_ivhiv8m wrote
In the store I work at we have a literal mountain of Xbox 360's we can't get rid of, even for dirt cheap.