Submitted by declanrjb t3_zt0p72 in dataisbeautiful
Sweaty-Willingness27 t1_j1cfxx5 wrote
Reply to comment by mjnuismer in [OC] 1000 Highest Grossing Movies by Rotten Tomatoes Score - All Time by declanrjb
Ran it through a Perl script and these are the top ten differences:
​
Title | audience score | tomato meter |
---|---|---|
The Battle at Lake Changjin | 100 | 36 |
Dolittle | 76 | 15 |
Maleficent: Mistress of Evil | 95 | 39 |
I Now Pronounce You Chuck & Larry | 69 | 14 |
Bad Boys II | 78 | 23 |
Gone in 60 Seconds | 77 | 25 |
Patch Adams | 73 | 22 |
Ace Ventura: When Nature Calls | 72 | 21 |
Grown Ups | 62 | 11 |
Venom 2018 | 80 | 29 |
Viewing a single comment thread. View all comments