Submitted by The_h0bb1t t3_y70gzz in movies
* = hasn't premiered in other territories or limited release
Weekend domestic top 10 | Domestic Weeks | Weekend gross | Domestic gross change | Worldwide gross | Budget | CinemaScore |
---|---|---|---|---|---|---|
1. Halloween Ends | - | $40,050,355 | - | $57,235,355 | $20,000,000 | C+ |
2. Smile | 3 | $12,564,356 | -32.2% | $137,832,255 | $17,000,000 | B- |
3. Lyle, Lyle, Crocodile* | 2 | $7,352,340 | -35.5% | $26,609,693 | $50,000,000 | A- |
4. The Woman King * | 5 | $3,704,189 | -28.5% | $76,550,406 | $50,000,000 | A+ |
5. Amsterdam * | 2 | $2,762,610 | -57.1% | $18,382,712 | $80,000,000 | B |
6. Don't Worry Darling | 4 | $2,238,472 | -36% | $78,256,926 | $35,000,000 | B- |
7. Barbarian * | 6 | $1,372,598 | -37.4% | $40,648,585 | $4,000,000 | C+ |
8. Terrifier 2* | 2 | $1,030,000 | +28% | $2,535,769 | $250,000 | No rating |
9. Bros* | 3 | $933,945 | -56.7% | $10,849,680 | $22,000,000 | A |
10. Top Gun: Maverick | 21 | $687,903 | -14.6% | $1,482,658,470 | $170,000,000 | A+ |
​
"It’s Halloween. We’re going to have a good time tonight"
2022 is the last time we will celebrate Halloween as it ends this year, bringing in 40mil in its debut weekend while being released simultaneous on streaming. Either people love Michael or no-one subbed to Peacock. Because according to projections from more knowledgable people, Halloween Ends should've done better (?). I don't know what they were expecting, to be frank.
Other than that, it's been a downer of a weekend, except for Terrifier 2. Apparently it's also one of the few movies that got a small release in Russia this year. But I'll leave the jokes to you.
Maverick is still clinging on in week 21. I looked up which movies stayed in the top 10 for similar lengths. Funnily enough, the original Top Gun held on 27 weekends in the top 10. Titanic & Forrest Gump held 26 weeks, Home Alone 25, and Back to the Future 24.
Headlines of the week
One of the more interesting castings the MCU has made in a while. For a plethora of reasons.
This is the beginning of the end. This plan will be a success, and they will find a way to interrupt your on-demand-streaming content right in the middle of an important scene, some day.
Martin, buddy, I just like numbers. I don't measure success or failure. I'll leave that to the people who fund your films by the millions.
Worldwide Streaming Charts Week 40
Top 3 | ||
---|---|---|
Netflix (^(updated on Tuesday)) | Weeks in top 10 (^(190 countries)) | Hours watched |
Luckiest Girl Alive | 1 | 43,080,000 |
Mr. Harrigan's Phone | 1 | 35,420,000 |
Last Seen Alive | 2 | 18,810,000 |
Disney+ | Countries (136) | |
Hocus Pocus 2 | 67 | |
Hocus Pocus | 66 | |
Thor: Love & Thunder | 68 | |
Countries (128) | ||
Top Gun: Maverick | 93 | |
Elvis | 92 | |
The Lost City | 91 | |
iTunes | Countries (119) | |
Top Gun: Maverick | 73 | |
Jurassic World Dominion | 49 | |
Bullet Train | 58 | |
HBO | Countries (61) | |
Elvis | 46 | |
The Batman | 46 | |
Stillwater | 19 |
​
OkonkwoTheCat t1_ist1iyk wrote
Wow Amsterdam is doing so bad. Just based off the stacked cast you'd think it'd get a lot more butts in seats. I was planning to give it a go this weekend. Is the lack of a clear plot hurting this movie? Are people just tired of DOR's shit? Might just save it for a future airplane movie and go see Black Adam instead.