Submitted by The_h0bb1t t3_z7lvfu in movies
* = hasn't premiered in other territories or limited release
Weekend domestic top 10 | Domestic Weeks | Weekend gross | Domestic gross change | Worldwide gross | Budget | CinemaScore |
---|---|---|---|---|---|---|
1. Black Panther: Wakanda Forever | 3 | $45,583,904 | -31.4% | $676,036,389 | $250,000,000 | A |
2. Strange World | New | $12,151,384 | - | $28,279,408 | No source | B |
3. Glass Onion: A Knives Out Mystery * | New | $9,400,000 | - | $13,280,000 | $40,000,000 | Not rated |
4. Devotion * | New | $5,902,803 | - | $9,004,070 | $90,000,000 | Not rated |
5. The Menu | 2 | $5,478,956 | -39.2% | $33,984,410 | $30,000,000 | B |
6. Black Adam | 6 | $3,255,486 | -29% | $377,736,860 | $200,000,000 | B+ |
7. The Fabelmans * | 3 | $2,220,234 | +2,374.3% | $3,430,000 | $40,000,000 | Not rated |
8. Bones and All * | 2 | $2,204,463 | +1,721.8% | $5,809,000 | No source | B |
9. Ticket to Paradise | 6 | $1,850,170 | -42% | $161,906,000 | $60,000,000 | A- |
10 The Chosen Season 3: Episode 1 & 2 | 2 | $1,585,840 | -81.9% | $13,509,630 | No source | Not rated |
“I've seen too many In need just to turn a blind eye ”
Wakanda Forever continues to outrun Multiverse of Madness by $25mil and Love & Thunder by $90mil at the same time of their respective runs in the domestic box office. It's already sitting $75mil under Love & Thunder's and $280mil under Multiverse for their total, world-wide runs. (Which is hard to get weekly data from).
Newcomers are Strange World and Glass Onion, which is now in limited release. The Menu kept on holding on with the famous '40% drop week 2'.
According to some websites, Strange World is bombing hard and set to lose $100mil, which at first glance I took with a grain of salt, because earlier this year, DC League of Super-Pets premiered to a "meagre" $23mil. And while it wasn't a runaway success initially, it had some long legs, (probably) turning a profit.
The biggest difference between these two is the budget behind Strange World, which is reported as $180mil (which is the same as with most new IP's for Disney Animated movies) versus the reported $90mil from Super-Pets. So even if Strange World would follow in the footsteps of SP, it would probably still not turn a profit at the end of the road.
Headlines of the week
​
​
Wizdumber t1_iy7njfq wrote
Devotion is one of the least surprising bombs ever.
Netflix threw away money by not having Glass Onion on more screens.