xdzgor t1_jeftk6u wrote
Reply to comment by LadyLazaev in Eurozone inflation falls sharply as energy prices drop by misana123
True, it could even have looked like this:
​
Feb | $1000 | |
---|---|---|
Mar | $1000 | |
Apr | $1000 | |
May | $1000 | |
Jun | $1000 | |
Jul | $1000 | |
Aug | $1150 | |
Sep | $1150 | |
Oct | $1150 | |
Nov | $1150 | |
Dec | $1150 | |
Jan | $1150 | |
Feb | $1150 | |
Mar | $1154 |
15% increase between July and August, but otherwise mostly 0% monthly increases, and then ~0.35% increase between Feb2023-Mar2023
weird
xdzgor t1_jefzh50 wrote
Haha, here's another example which satisfies the supplied percentages and dates. It shows a 15% inflation Feb2022-Feb2023 and a 15.4% inflation Mar2022-Mar2023.
​
Feb | $1000 | |
---|---|---|
Mar | $5000 | |
Apr | $5000 | |
May | $5000 | |
Jun | $5000 | |
Jul | $5000 | |
Aug | $5000 | |
Sep | $5000 | |
Oct | $5000 | |
Nov | $5000 | |
Dec | $5000 | |
Jan | $5000 | |
Feb | $1150 | |
Mar | $5770 |
Viewing a single comment thread. View all comments