Luis_Ignacio

Luis_Ignacio OP t1_jaeabm6 wrote

English

Pos. Show Weeks in Top 10 Hours viewed
1 Outer Banks: Season 3 1 154,970,000
2 Murdaugh Murders: A Southern Scandal: Limited Series 1 40,050,000
3 Perfect Match: Season 1 2 39,510,000
4 Outer Banks: Season 1 6 35,100,000
5 You: Season 4 3 27,750,000
6 Formula 1: Drive to Survive: Season 5 1 25,760,000
7 Outer Banks: Season 2 7 23,860,000
8 Red Rose: Season 1 2 20,540,000
9 Wednesday: Season 1 14 18,950,000
10 The Walking Dead: Season 11 3 15,940,000

Other Languages

Pos. Show Weeks in Top 10 Hours viewed
1 Triptych: Season 1 1 50,730,000
2 Physical: 100: Season 1 5 37,420,000
3 Mr. Queen 2 32,440,000
4 Crash Course in Romance: Season 1 4 23,280,000
5 The Law According to Lidia Poët: Season 1 2 22,500,000
6 Ganglands: Season 2 2 16,790,000
7 Love to Hate You: Season 1 3 14,370,000
8 Eva Lasting: Season 1 1 12,890,000
9 Ganglands: Season 1 4 12,710,000
10 La Reina del Sur: Season 3 9 12,370,000
5